Home arrow Golf Rates
Myrtle Beach Area Golf Rates

  • AM Rate - The rate before noon Thursday through Sunday
  • MW Rate - The midweek rate before noon Monday through Wednesday
  • PM Rate - The afternoon rate everyday


Course Name From To AM Rate MW Rate PM Rate Book
Aberdeen Golf Club 2010-09-09 2010-09-15 $54 $49 $49
Arcadian Shores 2010-09-09 2010-09-15 $51 $51 $51
Arrowhead Country Club 2010-09-09 2010-09-15 $81 $66 $66
Azalea Sands 2010-09-09 2010-09-15 $32 $32 $32
Bald Head Island 2010-09-09 2010-09-15 $129 $129 $129
Barefoot's Dye Course* 2010-09-09 2010-09-15 $126 $116 $126
Barefoot's Fazio Course* 2010-09-09 2010-09-15 $126 $116 $126
Barefoot's Love Course* 2010-09-09 2010-09-15 $126 $116 $126
Barefoot's Norman Course * 2010-09-09 2010-09-15 $126 $116 $126
Beachwood Golf Club 2010-09-09 2010-09-15 $55 $45 $45
Black Bear Golf Course 2010-09-09 2010-09-15 $43 $43 $43
Blackmoor Golf Club 2010-09-09 2010-09-15 $62 $55 $55
Brunswick Golf Plant. 2010-09-09 2010-09-15 $50 $45 $45
Burning Ridge East 2010-09-09 2010-09-15 $60 $49 $49
Caledonia Golf Club* 2010-09-09 2010-09-15 $124 $124 $124
Carolina Nat.Golf Club 2010-09-09 2010-09-15 $54 $44 $44
Carolina Shores Golf Club 2010-09-09 2010-09-15 $40 $37 $37
Crow Creek Golf Club 2010-09-09 2010-09-15 $51 $51 $51
Crown Park 2010-09-09 2010-09-15 $43 $43 $43
Dunes Golf & Beach Club* 2010-09-09 2010-09-15 $121 $100 $121
Eagles Nest Golf Course 2010-09-09 2010-09-15 $33 $33 $33
Farmstead Golf 2010-09-09 2010-09-15 $46 $41 $41
Founders Club at Pawleys 2010-09-09 2010-09-15 $58 $58 $58
Glen Dornoch 2010-09-09 2010-09-15 $94 $85 $85
Grande Dunes Golf Club 2010-09-09 2010-09-15 $107 $107 $107
Heather Glen Golf Course 2010-09-09 2010-09-15 $77 $62 $62
Heathland Golf Course * 2010-09-09 2010-09-15 $82 $72 $82
Heritage Golf Course * 2010-09-09 2010-09-15 $82 $72 $82
Heron Point Golf Club 2010-09-09 2010-09-15 $35 $35 $35
Indian Wells 2010-09-09 2010-09-15 $60 $60 $49
Indigo Creek 2010-09-09 2010-09-15 $37 $37 $37
Int. Club Of M.B. 2010-09-09 2010-09-15 $43 $43 $43
Island Green 2010-09-09 2010-09-15 $32 $32 $32
Kings North 2010-09-09 2010-09-15 $117 $103 $103
Leopards Chase 2010-09-09 2010-09-15 $95 $85 $85
Lions Paw 2010-09-09 2010-09-15 $39 $36 $36
Litchfield Country Club 2010-09-09 2010-09-15 $62 $55 $55
Lockwood Golf Links 2010-09-09 2010-09-15 $46 $46 $46
Long Bay Country Club 2010-09-09 2010-09-15 $79 $63 $63
M. Beach Nat. South 2010-09-09 2010-09-15 $54 $49 $49
M.Beach Nat.West 2010-09-09 2010-09-15 $54 $49 $49
Magnolia Greens * 2010-09-09 2010-09-15 $60 $60 $60
Man O War 2010-09-09 2010-09-15 $66 $60 $55
Meadowlands 2010-09-09 2010-09-15 $36 $36 $36
Moorland Golf Course * 2010-09-09 2010-09-15 $82 $72 $82
Myrtle Wood Palmetto 2010-09-09 2010-09-15 $51 $51 $51
Myrtle Wood Pinehills 2010-09-09 2010-09-15 $51 $51 $51
Oyster Bay Golf Club* 2010-09-09 2010-09-15 $82 $72 $82
Panthers Run Golf Club 2010-09-09 2010-09-15 $39 $36 $36
Parkland Golf Course * 2010-09-09 2010-09-15 $82 $72 $82
<< Start < Previous 1 2 3 4 5 6 7 8 9 10 Next > End >>
Display # Results 1 - 50 of 787

Featured Special

The Classic Group

Play this four round package and experience the excitement of four of the most unique and picturesque golf courses in Myrtle Beach. Blessed with luscious pines, unspoiled nature, and the warmth of authentic lowcountry, the sheer variety of the Founders Club at Pawleys Island, Black Bear, Burning Ridge, and Indian Wells leaves you with plenty of opportunity to enjoy challenging golf along with unforgettable views.

 

Warning: fopen(/www/ttime/components/com_sef/cache/shCacheContent.php) [function.fopen]: failed to open stream: Permission denied in /www/ttime/components/com_sef/shCache.php on line 84