Home
Golf Rates

  • AM Rate - The rate before noon Thursday through Sunday
  • MW Rate - The midweek rate before noon Monday through Wednesday
  • PM Rate - The afternoon rate everyday


Course Name From To AM Rate MW Rate PM Rate Book
Glen Dornoch 2008-04-28 2008-05-11 $155 $132 $132 Book
Glen Dornoch 2008-05-12 2008-05-18 $116 $106 $106 Book
Glen Dornoch 2008-05-19 2008-09-03 $73 $67 $67 Book
Glen Dornoch 2008-09-04 2008-09-17 $96 $81 $81 Book
Glen Dornoch 2008-09-18 2008-10-01 $109 $89 $89 Book
Glen Dornoch 2008-10-02 2008-10-15 $124 $105 $105 Book
Glen Dornoch 2008-10-16 2008-10-26 $124 $105 $105 Book
Glen Dornoch 2008-10-27 2008-11-02 $122 $103 $103 Book
Glen Dornoch 2008-11-03 2008-11-16 $122 $103 $103 Book
Glen Dornoch 2008-11-17 2008-11-23 $74 $71 $71 Book
<< Start < Previous 1 2 Next > End >>
Display # Results 1 - 10 of 12

Featured Special

National Special

Choose 4 or 6 of the 9 Masters Collection for a spectacular golf vacation including courses like Kings North & Long Bay. Play a 5th or 7th round for free in the PM.