Home
Golf Rates

  • AM Rate - The rate before noon Thursday through Sunday
  • MW Rate - The midweek rate before noon Monday through Wednesday
  • PM Rate - The afternoon rate everyday


Course Name From To AM Rate MW Rate PM Rate Book
Carolina National 2008-09-04 2008-09-17 $57 $47 $47 Book
Carolina National 2008-09-18 2008-10-01 $59 $49 $49 Book
Carolina National 2008-10-02 2008-10-15 $70 $60 $60 Book
Carolina National 2008-10-16 2008-10-26 $70 $60 $60 Book
Carolina National 2008-10-27 2008-11-02 $68 $58 $58 Book
Carolina National 2008-11-03 2008-11-16 $65 $55 $55 Book
Carolina National 2008-11-17 2008-11-23 $57 $47 $47 Book
Carolina National 2008-11-24 2008-11-30 $57 $47 $47 Book
Carolina National 2008-12-01 2009-01-21 $42 $37 $37 Book
<< Start < Previous 1 Next > End >>
Display # Results 1 - 9 of 9

Featured Special

Barefoot & Legends

The Barefoot courses, brought to life by Pete Dye, Greg Norman, Davis Love III, and Tom Fazio, use stunning waste areas and natural vegetation to frame each hole.

From the Legends courses, choose among the links-style Heathland, the Dye-designed Moorland, the greens of Parkland, the historic plantation setting of the Heritage Club, and Oyster Bay, with its marsh-oriented holes.